The Lancashire Juniors Christmas Blitz took place today, Sunday 7th December at the Our Ladies & St Edwards Parish Centre in Preston. Once again, a big thank you to the church and to Frank for their support for Lancashire Chess.
44 children braved the elements to take part in the Junior Blitz tournament, originally scheduled for 7 rounds but in the end they played 6 rounds due to the event starting late due to some no-shows requiring the pairings to be readjusted. Once we got under way, it was hectic chess all the way through, with the blitz controls of 5 minutes and 3 second increments. A couple of hiccups along the way, one pairing seemingly resetting their clock to 30 minutes each.
Two sections were running, the bottom section called the Cheetahs comprised primarily of new attendees and beginners. Alas it showed, with a few players not knowing the checkmate techniques and stalemates were the order of the day. That said, the top section called the Lions, allegedly the more experienced players also had a few players “panicking” with the clocks ticking down and letting their opponents off with a stalemate.
It was quite apt, that both sections were won by players with an 100% record. The Lions was won by Leon Kesiak, and the Cheetahs was won by Henry Appleby. Both sections were hard fought, with chasing players finishing on 5/6 in both sections.
Special thanks to Colin, Gordon and Sam for helping to run the sections. Also a big thanks to Dolores and Maria for helping out with the registrations and running the all important tuck shop! Last, but not least, thanks to the unsung parents and guardians who entered their children, brought them along and then took them home.
The Final Standings for the Lions.
| LIONS Section | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | SNo. | Name | Rtg | FED | Pts | RtgSum | BH:GP | Rtg+/- | Rp |
| 1 | 1 | Kesiak, Leon | 1209 | ENG | 6 | 4660 | 24.5 | 48 | 1678 |
| 2 | 2 | Quick, Oliver | 1175 | ENG | 5 | 4516 | 21.5 | 5.9 | 1150 |
| 3 | 15 | Freund, Sid | 762 | ENG | 4 | 4955 | 21 | 106 | 1062 |
| 4 | 4 | Evans, Charlie | 1000 | ENG | 4 | 4708 | 21.5 | 17 | 1034 |
| 5 | 21 | Hickey, Rohan | 744 | ENG | 4 | 4695 | 21.5 | 110.5 | 1038 |
| 6 | 7 | Druse, John-Paul | 940 | ENG | 4 | 4207 | 20.5 | 1 | 938 |
| 7 | 14 | Saeed, Essam | 783 | ENG | 4 | 4148 | 22.5 | 47.5 | 918 |
| 8 | 3 | Laguide, Liam | 1129 | ENG | 4 | 3720 | 16.5 | -74.5 | 852 |
| 9 | 10 | Sira, Orrin | 827 | ENG | 3½ | 4378 | 18.5 | 27 | 893 |
| 10 | 28 | Dearn, Logan | 610 | ENG | 3½ | 3596 | 22.5 | 62.5 | 847 |
| 11 | 19 | Burton, Clayton | 747 | ENG | 3 | 4652 | 21.5 | 49 | 887 |
| 12 | 13 | Jeyasangar, Nilanth | 795 | ENG | 3 | 4247 | 19 | 1 | 810 |
| 13 | 26 | Vinnakota, Veda | 639 | ENG | 3 | 4210 | 19 | 55 | 803 |
| 14 | 6 | Hussain, Ibraheem | 945 | ENG | 3 | 3869 | 14 | -68.5 | 769 |
| 15 | 11 | Kuruganty, Virat | 809 | ENG | 3 | 3564 | 17.5 | -45.5 | 696 |
| 16 | 25 | Appleby, Archie | 650 | ENG | 2½ | 4317 | 13 | 43 | 787 |
| 17 | 27 | Rengin, Aiden | 635 | ENG | 2½ | 4062 | 15 | 41 | 745 |
| 18 | 9 | Punekar, Umar | 831 | ENG | 2½ | 3653 | 16 | -71.5 | 658 |
| 19 | 23 | Arumugam, Vihaan | 671 | ENG | 2½ | 3232 | 15 | -17 | 625 |
| 20 | 17 | Benson, James | 749 | ENG | 2 | 4714 | 18 | 8 | 786 |
| 21 | 16 | Atkinson, Edward | 750 | ENG | 1½ | 4743 | 17.5 | -29 | 703 |
| 22 | 12 | T, Malakai | 800 | ENG | 1½ | 3467 | 15.5 | -121.5 | 491 |
| 23 | 18 | Bibin, Aidan | 748 | ENG | 1 | 4316 | 16 | -69.5 | 555 |
| 24 | 20 | Duckworth, Blake | 745 | ENG | 1 | 3909 | 13 | -94.5 | 487 |
The final standings for the Cheetahs.
| CHEETAHS Section | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | SNo. | Name | Rtg | Pts | RtgSum | BH:GP | Rtg+/- | Rp |
| 1 | 12 | Appleby, Henry | 449 | 6 | 2313 | 22.5 | 154 | 1260 |
| 2 | 16 | Garro, Mia Patrizia Zsuzsanna | 445 | 5 | 2359 | 25.5 | 109 | 740 |
| 3 | 21 | Masood, Fawaaz | 440 | 5 | 2421 | 20.5 | 115.5 | 751 |
| 4 | 9 | Mustaq Ahmed, Yusuf Ahmed | 452 | 4 | 2231 | 22.5 | 46 | 568 |
| 5 | 14 | Data, Tharsayan | 447 | 3½ | 2369 | 23.5 | 34.5 | 526 |
| 6 | 15 | Dixon, Wilfred | 446 | 3½ | 2259 | 20 | 27.5 | 508 |
| 7 | 13 | Burke, Jacob | 448 | 3½ | 2255 | 19 | 25 | 504 |
| 8 | 2 | Jackson, Asher | 523 | 3½ | 2243 | 20.5 | -7 | 502 |
| 9 | 6 | Saeed Kilani, Ali | 456 | 3½ | 2243 | 17.5 | 20.5 | 502 |
| 10 | 1 | Arakal, Varunya | 555 | 3½ | 1807 | 22 | -36 | 449 |
| 11 | 4 | Titman, Edward | 458 | 3 | 2359 | 17.5 | 4 | 468 |
| 12 | 17 | Green, Edward | 444 | 3 | 2336 | 20 | 8 | 463 |
| 13 | 7 | Punekar, Yahya | 455 | 2½ | 2252 | 15.5 | -28.5 | 392 |
| 14 | 10 | Munasinghe, Sayara | 451 | 2½ | 2249 | 16 | -26 | 392 |
| 15 | 22 | Medapati, Dharini | 425 | 2½ | 1879 | 18.5 | -37 | 315 |
| 16 | 11 | Anderton, Ezra | 450 | 2 | 2264 | 17.5 | -50 | 326 |
| 17 | 5 | Soriano, Edrhic | 457 | 2 | 1974 | 16 | -66.5 | 243 |
| 18 | 18 | Hamilton, Stanley | 443 | 2 | 1822 | 15.5 | -71 | 215 |
| 19 | 8 | Omer, Mariam | 453 | 2 | 1438 | 13.5 | 4.5 | 470 |
| 20 | 19 | Hamilton, Sonny | 442 | 1½ | 1816 | 13 | -97.5 | 82 |
| 21 | 3 | Vaza, Ebrahim | 459 | 1 | 1795 | 13.5 | -129 | -352 |












