Latest Entries Recorded
Details of entries received for the latest Junior event. If you can’t find your entry, then please contact us via the contact page so we can check.
Thank you!
Displaying 1 - 25 of 33
Child's First Name | School year | Section | School Post-Code |
|---|---|---|---|
Mara | Year Seven | Under11 | PR4 0QD |
Austin | Year Seven | Under11 | FY3 8PD |
Sid | Year Ten | Open | LA10 5AL |
Helen | Year Five | Under11 | Pr2 3lp |
Henley | Year Seven | Open | BB4 6DS |
Dominic | Year Six | Open | PR3 3NA |
Edward | Year Two | Under9 | LA1 4HT |
Michal | Year Ten | Open | WN5 9PZ |
Wiktor | Year Eight | Under11 | WN13BA |
Joseph | Year Six | Under11 | Wn59xn |
Oliver | Year Eight | Open | PR7 1RS |
Tommy | Year Four | Under9 | Wn80nh |
Cooper | Year Four | Under9 | Wn1 2nt |
Mara | Year Seven | Under11 | pr5 5ju |
Oliver | Year Two | Under9 | FY8 2JN |
Thomas | Year Five | Under11 | FY8 2JN |
Jiayu | Year Four | Under9 | SK8 1JE |
Hessa | Year Three | Under9 | PR1 7DR |
Benjamin Akhilan | Year Four | Under9 | BB2 3AR |
Isaac | Year Five | Under9 | OL13 9TS |
Keyaan | Year Five | Under11 | FY67HF |
Pak Yiu | Year Six | Under11 | WA3 3TH |
Owen | Year Five | Under11 | WA3 3NN |
Jerome | Year Four | Under9 | PR4 0FG |
Vinnie | Year Six | Under11 | PR25 3sj |
