The 2nd Lancaster Standard Play Congress took place over the weekend of 9-11 August 2024, at the prestigious Lancaster Royal Grammar School. Four sections, all very competitive, with an evening blitz tournament on the Saturday. You can find a report on the congress on the Lancaster Congress website, Lancaster 2nd Congress.
Big thanks to Brendan O’Gorman for taking the photos of the event some of which are posted here. You can see all of them at the following link Lancaster Chess Congress 2024 (Photos), post featured image copyright Brendon O’Gorman.
Open Section
Rank | Name | Fed | Rating | Score |
---|---|---|---|---|
1 | Boswell, Jacob Connor | ENG | 2324 | 4 |
Arnott, Jonathan W | ENG | 2259 | 4 | |
3 | Surtees, Mike J | ENG | 2162 | 3.5 |
Mclean, Robert | ENG | 2101 | 3.5 | |
Kershaw, Ewan | ENG | 1950 | 3.5 |
Major Section
Rank | Name | Fed | Rating | Score |
---|---|---|---|---|
1 | Layhe, Simon | ENG | 1862 | 3.5 |
Kryshtafor, Maksym | UKR | 1816 | 3.5 | |
Carter, Bowie | ENG | 1812 | 3.5 | |
O’gorman, Brendan | ENG | 1797 | 3.5 | |
Connor, Michael I | ENG | 1785 | 3.5 | |
Woozeer, Seth | ENG | 1698 | 3.5 |
Intermediate Section
Rank | Name | Fed | Rating | Score |
---|---|---|---|---|
1 | Jayar, Om Reddy | IND | 1525 | 4.5 |
2 | Brockes, Jeremy P | ENG | 1725 | 3.5 |
Winter, Kevin | ENG | 1716 | 3.5 | |
Peace, Arnold | ENG | 1703 | 3.5 | |
Patterson, Dave | ENG | 1695 | 3.5 | |
Money, Jake | ENG | 1672 | 3.5 | |
Salisbury, Paul | ENG | 1665 | 3.5 | |
Akkaya, Baris | ENG | 1640 | 3.5 |
Minor Section
Rank | Name | Fed | Rating | Score |
---|---|---|---|---|
1 | Weldon, James | ENG | 1485 | 4.5 |
2 | Petuhovs, Jurijs | ENG | 1447 | 4 |
3 | Lysons, Chris | ENG | 1461 | 3.5 |
Boganadham, Ved Sudeep | ENG | 1090 | 3.5 |