Lancashire has two teams competing in the National Stages of the County Championships, with the U1450 and the U1650 teams qualifying. This is an outstanding achievement and represents our first outing at the quarter-final stages since Covid and the debacle with our bank account freeze, which nearly resulted in the county folding.
The U1450 team will face Surrey, provisionally on Saturday 9th May. Provisionally on the following Saturday, May 16th, the U1650 team will compete against Cambridge.
Good luck to both teams!
Meanwhile, the Lancashire Junior teams entered 3 teams into the Pennine Cup this year, and the first team was just pipped to first place by Northumbria A with Wirral A coming 3rd. A great effort from the team, improving on their fourth place last year. Lancashire B came ninth, and the Lancashire C team finished fifteenth.
| Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Northumbria A | 5 | 4 | 1 | 0 | 9 | 23,5 |
| 2 | 1 | Lancashire A | 5 | 4 | 0 | 1 | 8 | 21 |
| 3 | 5 | Wirral A | 5 | 4 | 0 | 1 | 8 | 19,5 |
| 4 | 4 | Merseyside A | 5 | 3 | 1 | 1 | 7 | 20 |
| 5 | 2 | Manchester A | 5 | 3 | 0 | 2 | 6 | 19,5 |
| 6 | 9 | Northumbria C | 5 | 3 | 0 | 2 | 6 | 16 |
| 7 | 8 | Northumbria B | 5 | 3 | 0 | 2 | 6 | 13 |
| 8 | 7 | Manchester B | 5 | 2 | 1 | 2 | 5 | 16 |
| 9 | 11 | Lancashire B | 5 | 2 | 0 | 3 | 4 | 15 |
| 10 | 10 | Cumbria | 5 | 2 | 0 | 3 | 4 | 13,5 |
| 11 | 6 | Oldham | 5 | 2 | 0 | 3 | 4 | 13 |
| 12 | Merseyside B | 5 | 2 | 0 | 3 | 4 | 13 | |
| 13 | 13 | Wirral B | 5 | 2 | 0 | 3 | 4 | 12 |
| 14 | 16 | Wirral C | 5 | 1 | 1 | 3 | 3 | 9,5 |
| 15 | 14 | Leyland | 5 | 1 | 0 | 4 | 2 | 8 |
| 16 | 15 | Merseyside C | 5 | 0 | 0 | 5 | 0 | 7,5 |

