Rapidplay Championship Entries
Entries are now closed …
List of entrants so far……
First Name | Last Name | ECF Rating Code | Club |
|---|---|---|---|
Martyn | Hamer | 131102F | Great Harwood |
Matthew | Grimley | 360649B | Burnley |
Carl | Atkinson | 176335A | Crusaders Blackburn |
Ching Fung | CHOI | ME062157 | Atherton |
Ronnie | Whiteside | 134030L | Crusaders Blackburn |
Eyad | Alchaghouri | 375830J | Lancashire Juniors |
Isaac | Wong | 375611H | Rossendale |
Peter | Norris | 384388K | Lancashire * |
Ahmed | Shalaby | 303127F | Wigan |
Ryan | Turner | 376669L | Atherton |
Tom | Harland | 383602C | Atherton |
Matthew | Haines | 386951K | Lytham St Annes |
Eden | Hughlock | 390023L | Lytham St Annes |
Jayne | Moriarty | ME065740 | Clitheroe |
James | Romer | 329818J | Lytham St Annes |
Karl | Barnsley | 321086J | Clitheroe |
Kenneth | Hoadley | 112756B | Clitheroe |
John | Jarmany | 147741k | Lancashire * |
Marcus | Gristwood | 375835H | Leyland |
Daniel | Gomez | 340720C | Clitheroe |
John | Moxham | 281874H | Clitheroe |
Tony | Pounder | 265489B | Clitheroe |
Charlie | Pilkington | 388206J | Leyland |
David | Talbot | 120027G | Clitheroe |
Zachary | Barton | 345741C | Crusaders Blackburn |
