Latest Entries Recorded
Details of entries received for the latest Junior event. If you can’t find your entry, then please contact us via the contact page so we can check.
Thank you!
Displaying 25 - 41 of 41
Child's First Name | School year | Section | School Post-Code |
|---|---|---|---|
Hessa | Year Three | Under9 | PR1 7DR |
Benjamin Akhilan | Year Four | Under9 | BB2 3AR |
Isaac | Year Five | Under9 | OL13 9TS |
Keyaan | Year Five | Under11 | FY67HF |
Pak Yiu | Year Six | Under11 | WA3 3TH |
Owen | Year Five | Under11 | WA3 3NN |
Jerome | Year Four | Under9 | PR4 0FG |
Vinnie | Year Six | Under11 | PR25 3sj |
Brandon | Year Eight | Open | l409rq |
Izzy | Year Five | Under11 | L40 7RA |
Jack | Year Eight | Open | PR4 2FD |
Finn | Year Four | Under9 | PR2 1EQ |
Aiden | Year Five | Under11 | BB10 2PZ |
Mikael Jonatan | Year Seven | Open | WN5 9RR |
Pasas | Year Four | Under11 | PR2 9GA |
Benjamin | Year Four | Under9 | WN25JF |
